<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Meltz&#039;s Blog &#187; Social Media</title>
	<atom:link href="http://donmeltz.com/blog/index.php/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://donmeltz.com/blog</link>
	<description>Observations about planning and GIS by Don Meltz</description>
	<lastBuildDate>Wed, 04 Aug 2010 22:30:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My latest lesson in GIS</title>
		<link>http://donmeltz.com/blog/index.php/2009/08/09/my-latest-lesson-in-gis/</link>
		<comments>http://donmeltz.com/blog/index.php/2009/08/09/my-latest-lesson-in-gis/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 01:51:29 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://donmeltz.com/blog/?p=21</guid>
		<description><![CDATA[My latest lesson in GIS came from Twitter More difficult than deciding what to write about in my first blog post, has been deciding what to write about in my second. I want to keep some sense of continuity in my writing, and briefly thought about describing my learning progress and work experience through the [...]]]></description>
		<wfw:commentRss>http://donmeltz.com/blog/index.php/2009/08/09/my-latest-lesson-in-gis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
